Models | Torque(N·m) | Gear Ratios | Weight(Kg) | oiling(L) | |||||||||
L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | ||||
RT-11609A | 1490 | 12.65 | 8.38 | 6.22 | 4.57 | 3.40 | 2.46 | 1.83 | 1.34 | 1.00 | 13.22 | 267 | 13 |
RTO-11609B | 1490 | 12.57 | 7.47 | 5.28 | 3.82 | 2.79 | 1.95 | 1.38 | 1.00 | 0.73 | 13.14 | 267 | 13 |
RT-11509C | 1490 | 12.42 | 8.26 | 6.08 | 4.53 | 3.36 | 2.47 | 1.81 | 1.35 | 1.00 | 12.99 | 267 | 12 |
RTO-11609E | 1490 | 10.69 | 7.08 | 5.25 | 3.40 | 2.68 | 2.08 | 1.55 | 1.00 | 0.79 | 11.17 | 267 | 12 |
RTO-11509F | 1490 | 10.06 | 6.71 | 4.92 | 3.36 | 2.65 | 2.00 | 1.47 | 1.00 | 0.79 | 10.51 | 267 | 12 |
The series transmission can be used for all kind of truck, dump truck, off highway truck, Auto crane, H D fire engine and railway car and etc whose toque is equal to 1490 N·m.