Electronic Control Unit
Linde ECU Series | LINC1 | LINC2 |
Digital input | 4xPull-up | 12xPull-up |
Digital input | 6xPull-down | 12xPull-down |
Analog input | 6x0-5V | 20x0-5V |
Input frequency | 3x0-10kHz | 9x0-10kHz |
PWM output | 7xmax.2.0A | 32xmax.2.0A |
Low-side switch output | 4xmax.0.5A | 8xmax.1.0A |
External power supply | 1x5V | 2x5V |
Communication | 1xCANBus | 2xCANBus |
Dimensions ( for reference) | 147x140x50mm | 230x157x58mm |
Design Features
Product Advantages