HMA-02 Adjustable Fixed Displacement Motor
HMA-02 | —— | 165 | 210 | 280 |
Max. displacement | cm3/rev | 165.6 | 210 | 280 |
Max. operating speed | rpm | 3100 | 2700 | 2400 |
Max. speed (intermittent) | rpm | 3400 | 3000 | 2700 |
Nominal pressure | bar | 450 | 450 | 450 |
Peak pressure (intermittent) | bar | 500 | 500 | 500 |
Nominal. output torque | Nm | 1133 | 1438 | 1917 |
Max. power | kW | 368 | 406 | 480 |
Weight(approx.) | kg | 75 | 100 | 146 |
Design Features
Product Advantages