Type | ZQC1T07 | ZQC1T07B | ZQC1T07C | ZQC1T07D | ZQC1T07E |
Basic Structure | Two parallel shaft structure, with differential | ||||
Ratio | 9.036 | 6.456 | 7.577 | 10.26 | 12.1 |
Rated input torque | 70 N·m | ||||
Maximum input torque | 100 N·m | ||||
Nominal input speed | 3000 rpm | ||||
The maximum input speed | 6000 rpm | ||||
Center Distance | 161 mm | ||||
Weight(kg) | 12kg | ||||
Overall Dimension(L×W×H) | 375×240×153/mm | ||||
Applicable For | Mini vehicles powered with new energy motors 5~10kw | ||||
Technical features |
1T07 series reducers meet the requirements of mini electric cars with their superior quality and performance. Its structure is compact and simple, the main reduction and differential gear form a whole. The shell adopts cast aluminum alloy and its appearance is delicate with light weight. The torque is applicable to the middle and low-end electric cars. The gear pairs adopt constantly meshed helical gear transmission, with high design contact ratio, low operating noise level and high transmission efficiency. |