Model | ZQC5TR15 Series Transmission | |||||
Basic Structure | Front-engine Rear-drive,3-shaft design, synchronization for all forward speed shift. | |||||
Max Input Torque | 150N.m | |||||
Max speed | 6000r/min | |||||
Speed/Ratio | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | R |
3.857 | 2.104 | 1.339 | 1.0 | 0.838 | 4.128 | |
Center Distance | 63㎜ | |||||
Shifting Mechanism | Double rocker arm shift | |||||
Lubricant Oil | 1.5L/GL-3 | |||||
Weight(kg) | 23kg | |||||
Engine Type/Car Model | 1.3~1.5L | |||||
Overall Dimension(L×W×H) | 517.4x344x341 | |||||
Technical features |
1.Die-casting aluminum alloys are used for all the housings |