Parameter | ZQC5TR40 | |||||
Basic structure | FR or RR, three-axis, all-synchronizer | |||||
Matching clutch | Ø275、Ø310、Ø330,etc. | |||||
Transmission ratio of all gears | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | R |
5.015 | 2.543 | 1.536 | 1.0 | 0.789 | 4.481 | |
4.491 | 2.778 | 1.375 | 1.0 | 0.706 | 4.014 | |
Two-axis center distance | 95 mm | |||||
Maximum input torque | 380 N·m | |||||
Shift control mechanism | Double rod control | |||||
Amount of lubricating oil and model | 2.8L、80W/90 or 75W/90(winter) GL-4 grade | |||||
Weight(㎏) | 75 (with a hand brake assembly), 65 (without a hand brake assembly) | |||||
Matching engine | ISF2.8, ZD-30, wp3(VM), JE4D28 | |||||
L×W×H(mm) | 656.5×452×455 | |||||
Technical features |
Main features: |