Model | ZQC5T18 Series | ||||||
Basic Structure | Front-engine front-drive, 2-shaft design, synchronization for all forward speed shift, all transmission ,main reducer and differential as a whole. | ||||||
Main Ratio | 3.706/3.316 | ||||||
Speed/Ratio | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | R | Ⅰ |
3.546 3.909 |
1.913 2.143 |
1.346 | 1.029 | 0.816 | 3.333 | 3.546 3.909 |
|
Center Distance | 72 /117.15 mm | ||||||
Max Input Torque | 200 N·m | ||||||
Shifting Mechanism | double rod shift | ||||||
Lubricant Oil | 2.5 L/GL-4 | ||||||
(㎏) Weight(kg) |
38 kg | ||||||
Engine Type/Car Model | 479Q | ||||||
L×W×H | 376×493×375 /mm | ||||||
Technical features |
1.All Aluminum alloy housings are die cast of aluminum alloy for lightweight. |