Model | ZQC6T30 Series | ||||||
Basic Structure | Front-engine front-drive, 3-shaft design, synchronization for both forward & reverse speed shift. | ||||||
Main Ratio | 3.895(1ST,2ND,3RD,4TH) 3.083(5Th,6Th,REV) 4.471(1ST,2ND,3RD,4TH) 3.455(5Th,6Th,REV) |
||||||
Speed/Ratio | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | R |
3.615 3.692 |
2.042 1.920 |
1.257 1.257 |
0.909 0.909 |
0.902 0.902 |
0.773 0.773 |
4.296 4.296 |
|
Center Distance | 78/155,85/147 mm | ||||||
Max Input Torque | 300 N.m | ||||||
Shifting Mechanism | Double rocker arm shift | ||||||
Lubricant Oil | 3.0 L/75W-90 GL-4 | ||||||
Weight(kg) | 50kg | ||||||
Engine Type/Car Model | 2.4~3L | ||||||
Overall Dimension(L×W×H) | 391×526×432/mm | ||||||
Technical features |
1.Die-casting aluminum alloys are used for all the housings, three-stage design to match different engines. 3.Middle plate transition is used for supporting during shifting and improving the rigidity of system |